Versatility and technology connected with the latest in 100% Electric Light Rail Vehicles (TRAMs).
- 100% electric;
- Strategic Partnerships;
- Compliance with international railway standards;
- Large glazed area;
- High customization capacity;
- Low floor;
Versatility and technology connected with the latest in 100% Electric Light Rail Vehicles (TRAMs).
| Operational Unit Composition (TRAM) - cars | 3 | 4 | 6 |
| Track gauge (mm) | 1435 | ||
| Movement | bi-directional | ||
| Number of cabins per tram | 2 (two) | ||
| Window material | Polycarbonate/Glass | ||
| Railing and handrail material | Stainless steel | ||
| Composition length (meters) | 30,5 | 40,65 | 58,69 |
| Maximum external width | 2.400 mm | ||
| Maximum vehicle height | 3.600 mm | ||
| Height from fl oor to rail billet in door area | 325 mm | ||
| Type of motorization for traction / Supply voltage | 100% electric with catenary / 750 Vdc | ||
| Maximum axle weight | 8000 Kgf | ||
| Door span width | 1600 mm | ||
| Number of door openings per side | 3 | 4 | 6 |
| Internal circulation between cars | Gangway | ||
Please fill out the fields below so we can contact you.